| GENERAL TOOLS | MIN | DAY |
|---|---|---|
| ALUMINUM BRAKE 10’ 8” LONG | 30 | 45 |
| ANIMAL TRAP | 5 | 8 |
| CHAIN HOIST, 2 TON | 10 | 15 |
| COME ALONG, 3/4 TON | 10 | 15 |
| DRILL, 3/8” ELECTRIC | 6 | 9 |
| DRILL, 1/2” RIGHT ANGLE | 13 | 20 |
| DRILL, 1/2″ HAMMER | 10 | 19 |
| GUN, HEAT | 8 | 12 |
| GRINDER, ANGLE 4.5” | 10 | 15 |
| GRINDER, ANGLE 7” | 15 | 20 |
| HEATER, KEROSENE 165,000 BTU | 24 | 36 |
| HEATER, RADIANT PROPANE | 10 | 25 |
| HEATER, PROPANE 30-60,000 BTU | 20 | 30 |
| HEATER, PROPANE 75-125,000 BTU | 24 | 36 |
| HEATER, PROPANE 125-170,000 BTU | 30 | 40 |
| IMPACT WRENCH, 1/2” ELEC. | 15 | 25 |
| INSULATION BLOWER | 50 | 80 |
| JACK, FLOOR 1 TON | 10 | 15 |
| JACKS, SCREW 20 TON | 10 | 15 |
| JACK, STANDS | 6 | 6 |
| LADDER, 6’ STEP | 5 | 9 |
| LADDER, 8’ STEP | 10 | 15 |
| LADDER, 12’ STEP | 10 | 17 |
| LADDER, 24’ EXT. FIBERGLASS | 20 | 28 |
| LADDER, 28’ EXT. FIBERGLASS | 20 | 30 |
| LADDER, 28’ EXT. ALUMINUM | 16 | 24 |
| MAGNET, WALK BEHIND 30” | 10 | 10 |
| METAL DETECTOR | 5 | 10 |
| REBAR CUTTER | 10 | 15 |
| ROOF BRACKETS FIXED/45 | 5 | 5 |
| ROOF SHOVEL/REMOVER | 5 | 5 |
| SAND BLASTER | 55 | 70 |
| SANDER, BELT 3” X 24” | 14 | 21 |
| SANDER, PALM | 6 | 12 |
| SAW, BAND PORTABLE | 30 | 40 |
| SAW, CIRCULAR WORM 7 ½” | 10 | 15 |
| SAW, JIG VARIABLE SPEED | 10 | 15 |
| SAW, MITRE 10” | 15 | 26 |
| SAW, MITRE 12” | 26 | 45 |
| SAW, UNDERCUT | 10 | 15 |
| SAWZALL | 12 | 18 |
| SHEET METAL CUTTERS, ELEC. | 20 | 30 |
| SPRAYER, PAINT MAGNUM X5 | 45 | 60 |
| SPRAYER, PAINT NOVA 390 | 55 | 85 |
| STEAMER, WALLPAPER | 10 | 20 |
| TEE POST DRIVER | 8 | 10 |
| TRANSIT, LASER LEVEL | 40 | 55 |
| WELDER, MIG 115V 20 AMP | 36 | 54 |
Store Policy
WHAT DO I NEED TO RENT?
MUST BE AT LEAST 18 YEARS OF AGE
MUST HAVE A CURRENT DRIVER’S LICENSE
MUST HAVE A MAJOR CREDIT CARD
WE ACCEPT MAJOR CREDIT CARDS,
DEBIT CARDS ARE ACCEPTED BUT WILL BE CHARGED RENTAL CHARGE PLUS A 50% DEPOSIT TAKEN IN ADVANCE FOR THE TIME PERIOD THE CUSTOMER ANTICIPATES USING THE EQUIPMENT.
RATES
EQUIPMENT IS CHARGED BY TIME OUT, NOT TIME USED.
MINIMUM 4 HOUR RATE
DAY RATE IS UP TO 24 HOURS OR 8 HOURS MACHINE TIME.
CLOSED ON SUNDAYS: YOU WILL BE CHARGED A
1 DAY RENTAL FOR PICK-UPS AFTER 3 PM SATURDAY
AND RETURNED BY 8 AM MONDAY. SOME ITEMS RENTED REQUIRE AN AFTER HOURS DROP OFF. PLEASE CALL TO FIND OUT.
DELIVERY
WITHIN 2 MILES $25.00 EACH WAY
IN TOWN (LOWELL) $50.00 EACH WAY
WITHIN 15 MILES $75.00 EACH WAY
PRICES MAY VARY FOR HEAVY EQUIPMENT AND DISTANCE
Fuel & Cleaning Policy
FUEL
PLEASE RETURN ALL EQUIPMENT WITH A FULL TANK.
YOU WILL BE CHARGED FOR THE AMOUNT USED:
$7.00/GALLON UNLEADED
$8.00/GALLON DIESEL
CLEANING
PLEASE RETURN TOOLS AND EQUIPMENT
AS CLEAN AS IT LEFT.
$25.OO FOR TOOLS AND $65.00 AN HOUR
WILL BE CHARGED TO CLEAN EQUIPMENT.

