LAWN & GARDEN | MIN | DAY |
---|---|---|
AERATOR, DRUM, PULL BEHIND 36” | 18 | 22 |
AERATOR, SELF-PROP. GAS | 60 | 90 |
AUGER, POST HOLE, 1-MAN | 40 | 52 |
AUGER, POST HOLE, 1-MAN H.D. | 76 | 114 |
AUGER, POST HOLE, 2-MAN | 58 | 87 |
AUGER, POST HOLE, HAND | 9 | 9 |
BLOWER, WALK BEHIND | 45 | 70 |
DETHATCHER, PUSH GAS | 55 | 80 |
EDGER, BED | 74 | 111 |
EDGER, SIDEWALK GAS | 30 | 42 |
HEDGE CLIPPERS, 16” ELEC. | 12 | 18 |
LOG SPLITTER 30 TON | 60 | 90 |
LEAF VAC/BLOWER, STIHL | 22 | 38 |
MOWER, LAWN PUSH, GAS | 20 | 30 |
MOWER, WEED, 24” CUT | 63 | 83 |
MOWER, ZERO TURN, 72″ DECK, DIESEL | 175 | 225 |
POST DRIVER, GAS | 76 | 114 |
PRESSURE WSHR HOTSY, TOWABLE | 150 | 225 |
PRESSURE WSHR 3200 PSI GAS | 48 | 72 |
PRESSURE WSHR, WAND 18’ | 28 | 35 |
ROLLER, LAWN, PUSH 240 LBS | 12 | 18 |
ROLLER, LAWN, PULL-BEHIND 375 LBS | 12 | 18 |
SAW, CHAIN STIHL, 16” BAR | 43 | 61 |
SAW, CHAIN STIHL, 20” BAR | 51 | 69 |
SAW, PAVER TABLE 14” | 64 | 84 |
SNOWBLOWER, GAS 24” | 35 | 55 |
SOD CUTTER, GAS 12” | 75 | 105 |
SOD CUTTER, GAS 18” | 90 | 135 |
SPREADER, LAWN, PUSH | 12 | 18 |
SPREADER, LAWN, PULL BEHIND | 20 | 30 |
SPRAYER, LAWN, PULL BEHIND | 20 | 30 |
STIHL BRANCH SAW, GAS/OIL MIX | 29 | 42 |
STIHL BRUSH CUTTER, GAS/OIL MIX | 29 | 42 |
STIHL CULTIVATOR, GAS/OIL MIX | 29 | 42 |
STIHL POLE SAW, TELESCOPING, GAS | 43 | 61 |
STIHL WEEDEATER, GAS/OIL MIX | 29 | 42 |
STUMP GRINDER, HYDRAUL/TRACKS | 185 | 275 |
SWEEPER, LAWN | 15 | 22 |
TILLER, FRONT TINE 5 H.P. | 44 | 68 |
TILLER, REAR TINE 8 H.P. | 60 | 90 |
WHEELBARROW (1-WHEEL or 2-WHEEL) | 10 | 20 |
Store Policy
WHAT DO I NEED TO RENT?
MUST BE AT LEAST 18 YEARS OF AGE
MUST HAVE A CURRENT DRIVER’S LICENSE
MUST HAVE A MAJOR CREDIT CARD
WE ACCEPT MAJOR CREDIT CARDS,
DEBIT CARDS ARE ACCEPTED BUT WILL BE CHARGED RENTAL CHARGE PLUS A 50% DEPOSIT TAKEN IN ADVANCE FOR THE TIME PERIOD THE CUSTOMER ANTICIPATES USING THE EQUIPMENT.
RATES
EQUIPMENT IS CHARGED BY TIME OUT, NOT TIME USED.
MINIMUM 4 HOUR RATE
DAY RATE IS UP TO 24 HOURS OR 8 HOURS MACHINE TIME.
CLOSED ON SUNDAYS: YOU WILL BE CHARGED A
1 DAY RENTAL FOR PICK-UPS AFTER 3 PM SATURDAY
AND RETURNED BY 8 AM MONDAY. SOME ITEMS RENTED REQUIRE AN AFTER HOURS DROP OFF. PLEASE CALL TO FIND OUT.
DELIVERY
WITHIN 2 MILES $25.00 EACH WAY
IN TOWN (LOWELL) $50.00 EACH WAY
WITHIN 15 MILES $75.00 EACH WAY
PRICES MAY VARY FOR HEAVY EQUIPMENT AND DISTANCE
Fuel & Cleaning Policy
FUEL
PLEASE RETURN ALL EQUIPMENT WITH A FULL TANK.
YOU WILL BE CHARGED FOR THE AMOUNT USED:
$7.00/GALLON UNLEADED
$8.00/GALLON DIESEL
CLEANING
PLEASE RETURN TOOLS AND EQUIPMENT
AS CLEAN AS IT LEFT.
$25.OO FOR TOOLS AND $65.00 AN HOUR
WILL BE CHARGED TO CLEAN EQUIPMENT.